Back to IGWC 

Forwarded from DC Vet:

From: McCrea, Susan [mailto:susan.mccrea@va.gov]
Sent: Friday, May 12, 2006 11:56 AM

 

Attached is the FY 2005 Geographic Distribution of VA Expenditures.  There have been many questions re: the difference in expenditures in counties between FY 2004 and FY 2006.  The attached version of the GDX displays medical expenditures by VA Medical Center.  We are experiencing a delay in preparing the version that displays patients treated and their associated expenditures by the residence of the patients.

 

Susan McCrea

VA Intergovernmental Affairs

202-273-5769

 

 

GEOGRAPHIC DISTRIBUTION OF VA EXPENDITURES FOR FY 2005      
Expenditures in $000      
                     
Veteran Total Compensation Education & Insurance &   Medical      
STATE Population*  Expenditures & Pension Voc Rehab Indemnities Construction & GOE      
                     
 TOTALS 24,256,800 70,248,954 32,068,270 3,154,748 1,809,417 303,192 32,913,328      
                   
Alabama 421,992 1,374,855 781,564 57,566 24,672 2,030 509,023      
Alaska 66,537 229,954 112,403 10,577 2,481 1,662 102,831      
Arizona 552,963 1,519,913 741,741 85,494 41,157 7,668 643,853      
Arkansas 265,532 1,097,049 521,422 30,353 15,499 3,175 526,600      
California  2,257,130 5,939,724 2,664,232 304,138 186,061 28,303 2,756,990      
Colorado  424,029 1,618,301 557,998 77,084 29,072 7,868 946,279      
Connecticut 260,388 601,529 203,599 42,702 28,786 2,400 324,042      
Delaware 79,915 196,068 81,726 6,945 5,619 1,997 99,781      
District of Columbia 36,056 1,765,921 93,351 15,330 3,302 4,626 1,649,312      
Florida 1,768,359 5,156,967 2,547,217 217,636 166,831 19,317 2,205,966      
Georgia 758,963 2,049,475 1,080,278 153,708 40,966 14,488 760,034      
Hawaii 104,842 324,966 163,804 19,909 15,691 669 124,893      
Idaho  132,554 311,236 181,769 16,010 7,999 1,431 104,027      
Illinois 874,387 1,892,843 675,043 92,901 74,774 28,889 1,021,236      
Indiana 542,505 927,107 464,767 37,635 27,161 735 396,809      
Iowa  260,406 636,337 245,947 19,847 22,241 2,565 345,738      
Kansas  241,958 658,484 273,066 28,242 17,898 1,930 337,348      
Kentucky 355,576 1,008,454 556,571 40,220 17,876 4,350 389,437      
Louisiana  361,757 1,258,103 618,578 48,870 23,480 2,288 564,887      
Maine  141,416 502,581 294,034 25,408 9,796 2,064 171,278      
Maryland  478,543 1,006,511 503,180 60,010 38,276 3,143 401,902      
Massachusetts  476,363 1,411,605 606,065 45,021 48,065 4,609 707,845      
Michigan  820,485 1,568,758 713,938 60,713 49,199 8,797 736,111      
Minnesota   418,386 1,142,723 501,299 38,041 37,363 5,390 560,630      
Mississippi  238,279 918,223 392,591 23,899 12,931 2,874 485,929      
Missouri   546,416 1,684,861 637,033 55,633 34,509 3,321 954,364      
Montana  101,438 285,761 157,711 11,246 7,318 335 109,151      
Nebraska  156,667 543,405 260,924 20,985 13,454 2,043 245,998      
Nevada   244,205 681,865 299,197 24,943 12,587 7,089 338,050      
New Hampshire   129,281 273,725 156,451 15,714 9,549 612 91,399      
New Jersey  563,953 1,027,690 525,614 59,300 62,025 2,917 377,834      
New Mexico 178,070 709,498 407,879 30,885 13,838 2,073 254,822      
New York   1,132,703 3,365,992 1,211,440 151,405 117,364 15,456 1,870,328      
North Carolina  761,894 2,251,938 1,264,959 126,828 47,045 3,774 809,331      
North Dakota   54,208 195,454 80,266 8,756 4,615 2,422 99,396      
Ohio 1,032,095 2,795,896 944,206 86,172 66,439 10,075 1,689,005      
Oklahoma 351,072 1,311,128 800,396 64,030 20,572 5,368 420,762      
Oregon 362,104 1,143,392 541,793 47,154 23,303 10,515 520,627      
Pennsylvania 1,117,004 2,640,348 1,099,113 73,050 93,452 9,491 1,365,242      
Rhode  Island 88,735 280,626 123,063 6,551 7,530 745 142,737      
South Carolina 411,987 1,167,372 636,454 59,358 25,423 3,908 442,228      
South Dakota  72,196 365,561 123,022 11,223 5,910 164 225,242      
Tennessee   536,574 1,745,736 776,018 58,189 27,342 6,927 877,259      
Texas 1,667,370 5,380,225 2,840,910 294,748 104,797 15,795 2,123,974      
Utah 148,958 421,822 161,144 20,608 11,306 203 228,561      
Vermont 56,743 199,704 69,051 18,430 4,233 85 107,905      
Virginia  744,459 1,850,101 1,037,063 136,262 53,033 4,438 619,305      
Washington 625,408 1,683,479 958,516 91,717 40,113 15,272 577,861      
West Virginia 185,221 893,081 347,552 62,266 10,088 1,239 471,936      
Wisconsin 466,054 1,193,763 522,151 36,832 38,839 11,261 584,682      
Wyoming 54,341 191,384 64,805 5,515 3,388 1,853            115,823      
Puerto Rico 128,322 847,460 445,352 18,689 4,148 2,543 376,727      
                     
                     
                   
Notes:                    
* Veteran population estimated as of September 30, 2005.  Data from Office of the Actuary, VA.  Data is unrounded.      
GOE - General Operating Expenses